2010 Overall Series
         
Mini 50 (4-6)        
1 47 Eric Kinsley 1898
2 869 Austin Quinn 1692
3 735 Jordan Kaplan 1235
4 798 Richie Smith 1212
         
Mini 50 (7-8)        
1 311 Cameron Mastrangelo 1812
2 61 David Rothwell 1612
3 18 Shane Andrews 1533
4 35 Aiden Laflam 1228
5 629 Joseph Roberts 1193
6 27 Devin Roy 821
         
Mini 50 Open        
1 311 Cameron Mastrangelo 1770
2 61 David Rothwell 1605
3 47 Eric Kinsley 1560
4 18 Shane Andrews 1461
5 869 Austin Quinn 1308
6 35 Aiden Laflam 1199
7 629 Joseph Roberts 1012
8 27 Devin Roy 811
         
65 All (7-11)        
1 603 Nic Diroma 1726
2 312 Travis Lavoie 1708
3 55 Logan Quinn 1507
4 370 Justin Hainse 1434
5 284X Dylan Cavaciuti 992
6 47Y Adam Kinsely 979
7 90 Matthew Dash 745
         
85A        
1 300 Todd Maksymiw, Jr 1629
         
Jr. Mini        
1 226 Ryan Fletcher 1785
2 611 Nicholas Mastrangelo 1735
3 359 Andrew Rossi 1625
4 430 Michael Baldino 1596
5 128 Cory Coville 1403
6 833 Timothy Mcgraw 1254
7 81 Jonathan Conway 1150
8 80 Andrew Conway 1114
9 300 Todd Maksymiw, Jr 1009
10 815 Stanley Larkin 961
         
Supermini        
1 665 Zachery Nobrega 1630
2 124 Nickolas Tauscher 1388
3 419 Tyler Frechette 1292
4 176 Morgan Mastrangelo 1184
5 325 Nathan Blais 831
         
  125 All (12-15)-School Boy      
1 546 Dustin Johnson 1813
2 120 Ryan Coville 1466
3 759 Riley Greene 1460
4 110 Brodie Mcclain 1456
5 75 Daniel Adamitskiy 1455
6 40 Nathan Slader 1443
7 36 Billy Mullen 1357
8 345 Joshua Prior 1196
9 927 Michael Shea 1066
10 985 Stephen Najemy 832
         
  125 All (16-21)-College Boy      
1 552 Anatoliy Adamitskiy, Jr 1571
2 533 Joe Stewart 830
3 87 Nathan Lynch 820
         
Girls (9-15)      
1 345Y Casey Prior 1925
2 899 Kate Meyers 1176
3 113 Mckenzie Rusczyk 972
         
  Womens 12+ (125Cc -250F)      
1 707 Gianna Gabriella 1541
2 301 Kristen Maksymiw 1422
3 485 Krisa Sweeney 1241
4 42 Brianna Patton 1022
         
450 (16+)        
1 935 Ken Kaplan 1731
2 999V Michael Moran, Sr. 1241
3 112 Kenny Dash 935
         
  Grand Prix (16 Plus)      
1 552 Anatoliy Adamitskiy, Jr 1730
2 935 Ken Kaplan 1687
3 166 Dean Tooley 1378
4 166Y Taylor Tooley 1264
5 999V Michael Moran, Sr. 941
6 166V Simon Tooley 848
7 533 Joe Stewart 821
         
25+ A        
1 345V Jamie Prior 1979
2 935 Ken Kaplan 1877
         
25+ B        
1 47 Jim Kingsley 1902
2 62 David Rothwell 1513
3 999V Michael Moran 1292
4 60 James Medeiros 1148
         
25+ C        
1 430 Mike Baldino 1386
2 34 Shane Laflam 1130
3 36 Bill Mullen 1123
         
40+ A        
1 345V Jamie Prior 800
2 935 Ken Kaplan 755
3 176 Peter Mastrangelo 716
         
40+ B        
1 47 Jim Kingsley 1939
2 166V Simon Tooley 1760
3 42V Bryan Patton 1438
4 999V Michael Moran 1285
         
PIT BIKE 13+        
1 32 ANTHONY GABRIELLA 465
2 3 MARK GABRIELLA 370
3 999x DEONNA MORAN 358
4 40 NATHAN SLADER 338
5 166 DEAN TOOLEY 284
         
PIT BIKE 4-12        
1 226 RYAN FLETCHER 500
2 42 GRAYSON PATTON 368
3 984 MICHAEL NAJEMY 368
4 345y CASEY PRIOR 260