2009 Year End Points revised 10-30-09    
Mini 50 (4-6)    
1 311 Cameron Mastrangelo 2171
2 662 Adam Martel 2135
3 25 Zachary Pearson 1668
4 47 Eric Kinsley 1621
     
Mini 50 (7-8)    
1 603 Nic Diroma 2173
2 61 David Rothwell 2071
3 349 Chase Daignault 1967
4 629 Joseph Roberts 1363
5 844 Noah Lambert 1216
6 55 Logan Quinn 1125
7 18 Shane Andrews 929
8 71 Joseph Cortigiano 739
     
Mini 50 Open    
1 603 Nic Diroma 2186
2 349 Chase Daignault 2011
3 47 Eric Kinsley 1542
4 311 Cameron Mastrangelo 1240
5 662 Adam Martel 1211
6 55 Logan Quinn 943
7 25 Zachary Pearson 926
8 629 Joseph Roberts 801
     
65 All (7-11)    
1 356 Max Miller 1885
2 899 Kate Meyers 1882
3 128 Cory Coville 1559
4 430 Michael Baldino 1418
5 888 Alexander Perzan 4Th 988
6 47Y Adam Kinsely 494
     
450 (16+)    
1 345V Jamie Prior 1914
2 999V Michael Moran, Sr. 1871
3 444 Stephen Estabrook 1852
4 999 Michael Moran, Jr. 1281
     
85A    
1 177 Michael Maksymiw Jr. 2058
2 461 Keith Hope 2005
3 664 Joseph Waterman 1708
4 300 Todd Maksymiw, Jr 1522
5 371 Patrick Mulhern 1080
6 529 Seth Ciccarelli 959
     
Jr. Mini    
1 177 Michael Maksymiw Jr. 2198
2 575 T.J. Lanphear 1850
3 900 Kyle Burke 1814
4 40 Nathan Slader 1712
5 300 Todd Maksymiw, Jr 1626
6 815 Stanley Larkin 1373
7 325 Nathan Blais 1316
8 984 Michael Najemy 1186
9 472 Tim Colli 963
10 36 Billy Mullen 956
     
Supermini    
1 371 Patrick Mulhern 2015
2 461 Keith Hope 1938
3 855 Breen Burke 1919
4 664 Joseph Waterman 1865
5 546 Dustin Johnson 1766
6 529 Seth Ciccarelli 1057
7 419 Tyler Frechette 900
8 545 Carter Young 808
     
125A    
1 626 Matthew Desjardins 2072
2 444 Stephen Estabrook 1858
3 552 Anatoliy Adamitskiy, Jr 1703
4 955 Austin Phelps 1033
5 399 Tyler Holmes 890
6 28 Mike Correa 702
     
125 All (12-15)-School Boy    
1 819 Benjamin Fitzpatrick 1989
2 731 Tyler Latour 1880
3 75 Daniel Adamitskiy 1764
4 357 Nick Gervais 1319
5 851 Joey King 1127
6 694 Alec Ethier 1100
7 830 Randy Cardwell 872
8 120 Ryan Coville 820
9 342 James Fontaine 806
10 985 Stephen Najemy 729
     
125 All (16-21)-College Boy    
1 626 Matthew Desjardins 2020
2 444 Stephen Estabrook 1788
3 783 Ryan Murphy 1564
4 449 Matthew Chevrette 1536
5 346 Andrew Thraen 1377
6 399 Tyler Holmes 1328
7 955 Austin Phelps 1202
8 552 Anatoliy Adamitskiy, Jr 1093
9 38 Michael Bednaz 1039
10 87 Nathan Lynch 888
     
Women B (79-250Cc )    
1 999 Deonna Moran 1983
2 42 Brianna Patton 1973
3 48 Krisa Sweeney 1668
4 955Y Marla Phelps 1371
5 271 Katie Cyr 1033
     
Women C (79-250Cc )    
1 63 Manivanh Thapvongsa 2016
2 707 Gianna Gabriella 1736
3 148 Jessica Ingersoll 1425
4 443 Kathryn Estabrook 1133
     
Grand Prix (16 Plus)    
1 552 Anatoliy Adamitskiy, Jr 2051
2 166Y Taylor Tooley 1630
3 999V Michael Moran, Sr. 1433
4 955 Austin Phelps 1239
5 999 Michael Moran, Jr. 1178
6 166V Simon Tooley 1097
7 399 Tyler Holmes 1052
8 47 Jim Kinsley 1052
9 121 Brett Mccann 1000
10 458 Branden Lees 603
     
Parent A    
1 345V Jamie Prior 2197
2 176 Peter Mastrangelo 1741
3 300V Todd Maksymiw 1123
     
Parent B    
1 999V Michael Moran, Sr. 1936
2 166V Simon Tooley 1933
3 47 Jim Kinsley 1578
4 614V Tim Payne 1241
5 42V Bryan Patton 1230
6 46V David Mccann 1177
7 626 Kevin Desjardins 762
     
Parent C    
1 62 David Sr Rothwell 2235
2 662 Dean Martel 1974
3 109 Steven Lemire 1917
4 25 Ben Pearson 1640
     
Pit Bike 13+    
1 999 Deonna Moran 824
2 166 Dean Tooley 679
3 271 Katie Cyr 391
4 369 Shane Cavanna 260
5 705X Nick Brunelle 100
6 545 Carter Young 100
7 386 Sean Cormier 92
8 826X Donald Preli 92
9 810X Richard Santos 88
10 224 Daniel Cavanna 84
     
Pit Bike 4-12    
1 51 George Cook 757
2 47Y Adam Kinsely 531
3 345 Joshua Prior 342
4 226 Ryan Fletcher 297
5 345Y Casey Prior 266
6 919 Justin Farnum 191
7 111X Jared Buccheri 188
8 27X Richard Crovette 94
9 11X Brandon Lachance 88
10 899 Kate Meyers 45