2010 Spring Series
         
Mini 50 (4-6)        
1 47 Eric Kinsley 1055
2 869 Austin Quinn 894
3 735 Jordan Kaplan 890
         
Mini 50 (7-8)        
1 311 Cameron Mastrangelo 1092
2 18 Shane Andrews 877
3 61 David Rothwell 849
4 629 Joseph Roberts 770
5 35 Aiden Laflam 636
         
65C 7-11        
1 935 Kenny Kaplan 1154
2 312 Travis Lavoie 985
3 603 Nic Diroma 935
4 370 Justin Hainse 847
5 55 Logan Quinn 844
6 47Y Adam Kinsely 548
         
85C 7-11        
1 935 Kenny Kaplan 1120
2 42 Grayson Patton 1114
3 128 Cory Coville 1003
4 345Y Casey Prior 968
5 59 Brandon Gregory 953
6 921 Owen Burke 653
         
85C 12-15        
1 430 Michael Baldino 1080
2 124 Nickolas Tauscher 1075
3 833 Timothy Mcgraw 959
4 80 Andrew Conway 934
5 32 Anthony Gabriella 926
6 81 Jonathan Conway 870
7 229 Grant Stamand 778
8 301 Kristen Maksymiw 725
         
85B 7-15        
1 419 Tyler Frechette 1171
2 665 Zachery Nobrega 1115
3 226 Ryan Fletcher 1076
4 611 Nicholas Mastrangelo 1003
5 359 Andrew Rossi 937
6 325 Nathan Blais 663
7 575 T.J. Lanphear 455
         
85A        
1 300 Todd Maksymiw, Jr 946
         
125C 12-15        
1 75 Daniel Adamitskiy 1004
2 226 Ryan Fletcher 972
3 36 Billy Mullen 965
4 110 Brodie Mcclain 935
5 622 Ryan Hollis 926
6 759 Riley Greene 911
7 224 Daniel Cavanna 909
8 40 Nathan Slader 844
9 120 Ryan Coville 818
10 891 Tyler Jabaut 703
         
125C 16-18        
1 829X Jesse Teveris 1138
2 732 Andrew Hallback 1021
3 826X Donald Preli 970
4 369 Shane Cavanna 819
5 558 Tyler Schenk 777
6 628 Jason Iannotti 769
7 663 Sean Orzech 701
8 999X Deonna Moran 620
         
125B 12-18        
1 546 Dustin Johnson 1090
2 345 Joshua Prior 972
3 166 Dean Tooley 770
4 87 Nathan Lynch 620
         
25+ A        
1 345V Jamie Prior 1191
2 935 Ken Kaplan 1129
         
40+ A        
1 345V Jamie Prior 1200
2 935 Ken Kaplan 1128
3 176 Peter Mastrangelo 837