2009 Fall Seies updated 10-30-09  
Mini 50 (4-6)    
1 311 Cameron Mastrangelo 1044
2 662 Adam Martel 1021
3 25 Zachary Pearson 760
4 47 Eric Kinsley 642
5 603 Nic Diroma 1004
6 61 David Rothwell 989
7 349 Chase Daignault 921
8 629 Joseph Roberts 721
9 18 Shane Andrews 621
10 55 Logan Quinn 556
     
Mini 50 (7-8)    
1 603 Nic Diroma 1004
2 61 David Rothwell 989
3 349 Chase Daignault 921
4 629 Joseph Roberts 721
5 18 Shane Andrews 621
6 55 Logan Quinn 556
7 844 Noah Lambert 552
8 71 Joseph Cortigiano 426
     
65B 7-11    
1 411 Ezra Miles 1085
2 611 Nicholas Mastrangelo 938
3 356 Max Miller 907
4 359 Andrew Rossi 806
5 42 Grayson Patton 767
6 676 Michael Wise 484
     
     
65C 7-11    
1 430 Michael Baldino 988
2 345Y Casey Prior 846
3 51 George Cook 843
4 370 Justin Hainse 825
5 921 Owen Burke 766
6 59 Brandon Gregory 643
7 47Y Adam Kinsely 469
     
85C 7-11    
1 778 Patrick Liptak 999
2 356 Max Miller 878
3 752 Devin Chappell 870
4 984 Michael Najemy 869
5 430 Michael Baldino 869
6 42 Grayson Patton 837
7 899 Kate Meyers 763
8 345Y Casey Prior 737
9 32 Anthony Gabriella 666
10 301 Kristen Maksymiw 577
     
85C 12-15    
1 40 Nathan Slader 1002
2 110 Brodie Mcclain 1001
3 124 Nickolas Tauscher 931
4 36 Billy Mullen 770
5 81 Jonathan Conway 544
6 833 Timothy Mcgraw 505
7 80 Andrew Conway 491
8 707 Gianna Gabriella 485
9 614 Ryan Payne 451
10 221 Vinnie Manganello 399
     
85B 7-15    
1 575 T.J. Lanphear 957
2 815 Stanley Larkin 910
3 411 Ezra Miles 851
4 611 Nicholas Mastrangelo 828
5 900 Kyle Burke 822
6 359 Andrew Rossi 738
7 325 Nathan Blais 717
8 971 Benjamin Brouillard 695
9 419 Tyler Frechette 537
10 797 Haedon Meyers 375
     
85A    
1 371 Patrick Mulhern 988
2 177 Michael Maksymiw Jr. 953
3 461 Keith Hope 948
4 664 Joseph Waterman 788
5 300 Todd Maksymiw, Jr 746
6 529 Seth Ciccarelli 643
     
125C 12-15    
1 107 Dean Peterson 1007
2 75 Daniel Adamitskiy 937
3 985 Stephen Najemy 919
4 342 James Fontaine 843
5 622 Ryan Hollis 779
6 224 Daniel Cavanna 698
7 407 Shawn Bresnahan 689
8 369 Shane Cavanna 662
9 120 Ryan Coville 621
10 993 Luke Archambault 569
     
125C 16-18    
1 346 Andrew Thraen 1022
2 663 Sean Orzech 928
3 999 Deonna Moran 848
4 825 Blake Sherman 579
5 460 Dan Smith 579
6 628 Jason Iannotti 559
7 166 Dean Tooley 501
     
125B 12-15    
1 819 Benjamin Fitzpatrick 957
2 546 Dustin Johnson 937
3 731 Tyler Latour 880
4 927 Michael Shea 862
5 357 Nick Gervais 629
     
125B 16-18    
1 449 Matthew Chevrette 990
2 783 Ryan Murphy 907
3 121 Brett Mccann 873
4 855 Breen Burke 826
5 458 Branden Lees 789
6 521 Johnathen St. Cyr 542
7 38 Michael Bednaz 411
     
125A    
1 552 Anatoliy Adamitskiy, Jr 929
2 399 Tyler Holmes 890
3 626 Matthew Desjardins 858
4 444 Stephen Estabrook 808
5 955 Austin Phelps 597
6 28 Mike Correa 320